| Day 1 - October 10, 2025 | 12:30 PM - 02:00 PM | Physical Mode Paper Presentations | Venue - Chitkara University, Rajpura, Punjab | ||||||||
| Track 1.1 - AI and Machine Learning in Healthcare | Track 2.1 - Sustainable Data-driven solutions for Society, Environment and Industry | Track 3.1 - Next-Generation Electronics and Applied Technologies | ||||||
|
Session Chairs - Dr. Neelesh Kumar - CSIO Chandigarh and Dr. Angsuman Sarkar - Kalyani Govt. Engg. College, West Bengal Session Co-Chair - Dr. Amit Pandey - Chitkara University Venue - Eureka Lab, First Floor, Edison Block |
Session Chairs Dr. Imali Dias - Deakin University, Australia and Dr. Umesh Kumar Tiwari - CSIO Chandigarh Session Co-Chair Dr. Meenu Garg - Chitkara University Venue - Conference Room 1, First Floor, Edison Block |
Session Chairs - Dr. Ankesh Jain - IIT Delhi, New Delhi and Dr. Suhaib Ahmed - MIET, Jammu Session Co-Chair - Dr. Priyanka Malhotra - Chitkara University Venue -Conference Room 2, First Floor, Edison Block |
||||||
| PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author |
| 55 | A Novel Hybrid Machine Learning Strategy for Early Oral Cancer Detection | Shivani Mehla | 6 | Cache-Augmented Multimodal Sentiment Detection Using Embedding Systems | Sai Sreeja Sudhagani | 56 | Palm2Precision: Anemia Detection through Palm Images | Alok Kumar |
| 71 | Identification of Factors behind High-Risk Pregnancies in Rural Punjab, India using Machine Learning | Gaganpreet Kaur | 10 | Cache-Optimized Shared Embedding Space For Seamless Cross-Modal Search | Padmini Gudavalli | 115 | A Novel CU-Shaped Antenna for Sub-6 GHz 5G NR n77 Applications | Jeevan Jyoti |
| 90 | Performance Evaluation of Plant Leaf Disease Detection using Structural Modification of the Traditional Convolutional Neural Networks | Apoorva Sharma | 29 | The Frontiers of Emotion Detection: Advances, Open Issues and a Deep Learning Perspective | Megha Kapalia | 165 | Measurement of Effective Atomic Number (Zeff) and Electron Density in Superconductor (YBCO) Accompanied by Analysis of Am-241-Irradiated Zirconia' | Kiranjit Singh Kahlon |
| 99 | An Optimized Lightweight Deep Neural Architecture for Precise Localization and Classification of Oral Squamous Cell Carcinoma Lesions | Shalini | 48 | Efficient Real-Time Object Detection for Indoor Navigation Using Dual YOLO-SSD Networks and MobileNet Backbone | Eshaan Gupta | 251 | Enhanced Text Extraction from Low-Quality Legacy Documents Using TrOCR Assisted by Line Detection | A Kirti Meghana |
| 195 | Predictive Modeling of Cardiovascular Disease Risk Based on Lifestyle Using Machine Learning Techniques | Fardeen Mansoori | 107 | A DNN-Driven Approach for Cyberattack Classification in IoT Systems Using Edge-IIoTset | Banu Partap Singh | 277 | Performance Analysis of Voltage-Controlled Ring, Current-Starved, and LC-Tank Oscillators in CMOS Phase-Locked Loop Design | Kashish Thakur |
| 270 | Cerebrovascular Disease Classification with LSTM Networks: A Deep Learning Framework to Discriminating Time-Series Signals | Suryansh Malhotra | 275 | Review of AI in Serious Games for education based on STEM: Science, Technology, Engineering, and Mathematics | Karthick B | 282 | A Fourth-Order Low-Power Filter with Improved Figure of Merit for Wearable Biomedical Applications | Deepika Bansal |
| Day 2 - October 11, 2025 | 10: 45 AM - 12:15 PM | Online Mode Paper Presentations | ZOOM LINK - https://us06web.zoom.us/meeting/register/zTaleotyRJ6-Q3G5ZJV39w | ||||||||
| Track 1.2 - AI and Machine Learning in Healthcare | Track 2.2 - Sustainable Data-driven solutions for Society, Environment and Industry | Track 3.2 - Next-Generation Electronics and Applied Technologies | ||||||
| Session Chair - Dr. Chua KJ Ernest - National University of Singapore and Dr. Sushma Jaiswal - Guru Ghasidas Central University, Bilaspur Session Co-Chair - Dr. Priyanka Malhotra - Chitkara University |
Session Chair - Dr. Adeline Sneha - Asia Pacific University of Technology & Innovation, Malaysia Session Co-Chair - Dr. Deepti Prit Kaur - Chitkara University |
Session Chair Dr. Reza Maghami - Asia Pacific University of Technology & Innovation, Malaysia Session Co-Chair - Dr. Kulbhushan Sharma - Chitkara University |
||||||
| PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author |
| 3 | Impact of Milking Animals on Socio - Economic and Ethical Dimensions of Society | Achal Mogla | 119 | Social Media Influence in Culinary Branding: The Role of Food Vloggers on YouTube | Hansen Fernando Sugama | 31 | Evaluation of Advanced Electropollution in Non-Gaussian Channel Environments using Non-Free Space Propagation Models | T.Venkatakrishnamoorthy |
| 64 | Ultrasound-Based Thyroid Nodule Classification using GoogleNet and Xception Ensemble with CNN-LSTM Hybridization | Smitirekha Behuria | 124 | Nano Influencers and Their Impact on Beauty Product Purchase Intentions among Gen-Z in Indonesia | Iston Dwija Utama | 35 | Optimized Design and Implementation of Reversible Feynman, Toffoli, Peres and Double Feynman Gates using Quantum Dot Cellular Automata(QCA) | Saakshi P Aayasya |
| 173 | AI Driven Framework for Personalized Diabetes Assessment using Multi-Modal Clinical Data | Kachi Anvesh | 178 | Enhancing College Events with CEMS: A Tech Driven Approach for Organization & Engagement | Katukam Saketh | 140 | Smart Bowl: A Smart and Efficient ESP32-Based Solution for Timely Pet Food Distribution | Balthu Deekshithi |
| 181 | Voice-Based Parkinson’s Disease Stage Classification | Gottumukala Gayathri | 191 | Real Time Object Detection using Yolo and Open CV: A Casestudy with Class Room Attention Detection | Sumathi Pawar | 145 | Energy-Aware 2D FIR Filter Design using Approximate Multipliers and Circular Coefficient Symmetry | Harish Babu Gade |
| 196 | Optimized Image-Based Disease Detection: Evaluating the Effects of Preprocessing, Annotation Methods, and Dataset Variability | Harold Y. Bangalisan | 269 | The Effect of Gamification Features in Increasing User Interaction on Online Shopping Applications | Yogi Pratama Hutagalung | |||
| Day 2 - October 11, 2025 | 12: 30 PM - 02:00 PM | Online Mode Paper Presentations | ZOOM LINK - https://us06web.zoom.us/meeting/register/zTaleotyRJ6-Q3G5ZJV39w | ||||||||
| Track 1.3 - AI and Machine Learning in Healthcare | Track 2.3 - Sustainable Data-driven solutions for Society, Environment and Industry | Track 2.4 - Sustainable Data-driven solutions for Society, Environment and Industry | ||||||
| Session Chair Dr. Rajvir Kaur - NIT Puducherry Session Co-Chair Dr. Deepti Prit Kaur - Chitkara University |
Session Chair Dr. Nikhil Kumar - Kurukshetra University, Haryana Session Co-Chair Dr. Amit Pandey - Chitkara University |
Session Chairs Sathish Krishna - IBM Corporation and Dr. Mohammad Maroof Siddiqui - Dhofar University, Oman Session Co-Chair Dr. Kulbhushan Sharma - Chitkara University |
||||||
| PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author | PID | Paper Title | Presenting Author |
| 49 | A Bibliometric Analysis of Trends of Machine Learning Research in Children’s Mental Health and Online Gaming Disorder | Swati Singh | 11 | SmartEV: Bridging Charging Infrastructure Gaps with Machine Learning and Real-Time Interactive Navigation Systems | Kanishk Jindal | 40 | Enhanced Partial Discharge Classification Using Ensemble Learning: A Comparative Analysis of Random Forest and XGBoost Approaches | Rafeetha V C |
| 171 | Drug Target Interaction Prediction using Deep Neural Networks. | Shivani Bhargav | 46 | A Two-Stage Machine Learning Pipeline for Hourly Precipitation Prediction in Indian Cities Using NASA-POWER Reanalysis Data | Sanjitha R | 80 | Memory-Aware Scheduling in Constrained Environments | Bhavana Nare |
| 186 | USDA-Unsupervised Domain Adaptive Prediction Model for Ischemic Stroke Assessment | Manjeet Singh | 88 | AI-Powered Early Intervention for Sustainable Agriculture: Multi-Crop Disease Detection and Classification Using CNNs | Kavita Jhajharia | 125 | Evaluating Functional Coverage of Accelerator Design for DT-based ML Implementations | Abhishek Yadav |
| 194 | Deep Ensemble-Based Multi-Class Classification of Sports Injuries using EMG and Kinematic Features | Yogesh Kumar | 185 | Optimizing Crop Recommendation Systems: A Multi-Domain Comparative Analysis of Classification using Machine Learning | Kachi Anvesh | 141 | A Secure Blockchain-Driven Model for Identity Preservation and Missing Person Tracing in Post-Disaster Scenarios | Anil Gupta |
| 273 | Drug Identification using Graph Neural Network(GNN) for Cancer Treatment | Beetukuru Madhavan | 278 | AI/ML based Modelling of Floating Offshore Wind Turbine Performance using Data Analytics within Python Framework | Hemaraju Pollayi | 184 | Designing a Structured Educational Data for AI: A Dataset for Outcome-Based Learning and Assessment | Javed Khan Sheikh |
| 264 | Lightweight QoS-Aware Workflow Scheduling for Efficient Task Execution in Cloud Environments | Vishalika | ||||||