Paper Presentation ScheduleDay 2 - September 25, 2024 |
|||||
Track 2.1. Advances in Computer and Information Technology | Track 2.2. Advances in Computer and Information Technology | ||||
Time - 11:30AM – 1:00PM | Mode - Online | Time - 11:30AM – 1:00PM | Mode - Online | ||
Link - https://meet.google.com/ant-xnmo-znz |
Link - https://meet.google.com/ige-debn-mwe |
||||
Session Chairs - Sandeep Kumar Harit (PEC Chandigarh) Dr. Chander Prabha, Dr. Gaganpreet Kaur (Chitkara University) |
Session Chairs - Prof. (Dr.) Rajeev Tiwari (IILM University, G Noida) Dr. Deepak Thakur, Dr. K.R. Ramkumar (Chitkara University) |
||||
Session Co-Chair Ms. Gagandeep Kaur (9915665579) |
Session Co-Chair Dr. Mrinal Paliwal (9045384709) |
||||
PID | Title | Presenting Author | PID | Title | Presenting Author |
SNCS-D-24-05459 | On Hypergraph Neural Networks and its Stability towards Higher-Order Knowledge Representation and Learning | Thipendra P singh | SNCS-D-24-05159 | Road Information Extraction from High-Resolution Aerial imagery through Deep Multi-Scale Attention-Guided (DMSA)-Net | Priyanka Rawat |
SNCS-D-24-03814 | DSENetk: An Efficient Deep Stacking Ensemble approach for COVID-19 induced Pneumonia prediction using Radiograph Images | Amit Kumar Gupta | SNCS-D-24-05834 | Fine-Tuning Llama 3 for Sentiment Analysis: Leveraging AWS Cloud for Enhanced Performance | Shantanu Kumar |
SNCS-D-24-04329 | Revolutionizing Rose Grading: Real-time Detection and Accurate Assessment with YOLOv8 and Deep Learning Models | Baivab Das | SNCS-D-24-02722 | Comparative Analysis of Machine Learning Models for Crop Yield Prediction Across Multiple Crop Types | Harikrishnan R |
SNCS-D-24-03773 | An AIoT enabled Multi-level Decision Support System for Remote Arrhythmia Analysis using Efficient Wavelet Transform | Pramod Kumar Soni | SNCS-D-24-05790 | Integration of Discriminative Information from Expressive and Neutral Face Image for Effective Modelling of Facial Expression Classification Problem | Amith K Jain |
SNCS-D-24-03834 | TeluguScriptify: A Custom Deep Learning Model for Handwritten Telugu Text Recognition and Tool Development | Ramakurthi Chandra Siddartha | SNCS-D-24-03267 | Innovative Medical Imaging Concept for Brain Tumor Detection using Neural Network | Kishore Kanna R |
SNCS-D-24-04421 | An Ensemble Technique for Cardiac Data Compression in Smart Healthcare System | Sudeshna Baliarsingh | SNCS-D-24-05644 | Enhancing Blood Platelet Counting through Deep Learning Models for Advanced Diagnostics | Utkarsh Dev |
SNCS-D-24-03080 | Feature Selection using Particle Swarm Optimization and Ensemble-based Machine Learning Models for Ransomware Detection | Deepak Kumar Verma | SNCS-D-24-05304 | Investigating the Psychological Outcomes through Yoga for Stress Reduction using Machine Learning and Statistical Techniques | Apurva Gupta |
Track 2.3. Data Engineering for Advanced Analytics | Track 2.4. Data Engineering for Advanced Analytics | ||||
Time - 11:30AM – 1:00PM | Mode - Online | Time - 11:30AM – 1:00PM | Mode - Online | ||
Link - https://meet.google.com/cqi-mysc-fer |
Link - https://meet.google.com/tvx-vuhy-jru |
||||
Session Chairs - Prof. (Dr.) Vineeta Khemchandani (Galgotia University, G. Noida) Dr. Deepali Gupta, Dr. Sudesh Mittal (Chitkara University) |
Session Chairs - Dr. Subhanshu Goyal (Marwadi University, Rajkot) Dr. Osho Sharma (Chitkara University) |
||||
Session Co-Chair Dr. Saravjeet Singh (9050366551) |
Session Co-Chair Dr.Pradeepta Sarangi (8178974391) |
||||
PID | Title | Presenting Author | PID | Title | Presenting Author |
SNCS-D-24-03735 | The Future of Work: Robotic Process Automation and Its Role in Shaping Tomorrow’s Business Landscape | Vivek Bhardwaj | SNCS-D-24-04762 | Disease Detection Using Ensemble Model In Machine Learning | Irfan Sayyad |
SNCS-D-24-04473 | Enhancing Prediction Accuracy with an Innovative Hybrid Fuzzy Time Series Framework | Abhijit Gogoi | SNCS-D-24-04509 | Healthcare Data Sensitivity Assessment through Biomedical NLP-driven Classification and Statistical Feature Analysis | Manoj Dhawan |
SNCS-D-24-05565 | Towards effective software defect prediction using machine learning techniques | Akshay Jadhav | SNCS-D-24-04348 | A Quasi-Oppositional-Chaotic Atom SearchOptimization Algorithm to Detect EpilepticSeizure from EEG Signal Using WPT and ELANFIS Classifier | Kaliprasanna Swain |
SNCS-D-24-03818 | Detecting Deceptive Identities: A Machine Learning Approach to Unveiling Fake Profiles on Social Media | Kaviya P | SNCS-D-24-04852 | Cardiovascular Disease Analysis Using Machine Learning Ensemble Methods | Hemanta Kumar Bhuyan |
SNCS-D-24-04531 | DnnARs: An Artificial Intelligence Technique for Prediction of Antimicrobial Resistant Strains in E. coli Bacteria causing Urine Tract Infection | Debasish Swapnesh Kumar Nayak | SNCS-D-24-04489 | Detection of Pneumonia disease based Lung Infection using deep learning model | Hemanta Kumar Bhuyan |
SNCS-D-24-05372 | Tracing Information Flow in Clustered Complex Networks: Unraveling Centrality Patterns with m-PageRank | Jo Cheriyan | SNCS-D-24-04415 | Personalized Behavioral Abnormality Detection in Smart Homes | Prabharoop C C |
SNCS-D-24-03554 | Smart Glasses for Image Text to Multilingual Speech Conversion using Raspberry Pi | Sonu Kumar | |||
Track 2.5. Advances in Computer and Information Technology | Track 2.6. Advances in Computer and Information Technology | ||||
Time - 1:45 PM – 2:45 PM | Mode - Online | Time - 1:45 PM – 2:45 PM | Mode - Online | ||
Link - https://meet.google.com/zse-epbg-uky |
Link - https://meet.google.com/eyd-xzfq-jfh |
||||
Session Chairs - Dr. Shamik Tiwari (IILM University, G Noida) Dr. Vinay Kukreja, Dr. Amanpreet Kaur (Chitkara University) |
Session Chairs - Dr. Satyasai Jagannath Nanda (MNIT, Jaipur) Dr. Amandeep Kaur, Dr. Durgesh Srivastava (Chitkara University) |
||||
Session Co-Chair Dr. Dinesh Vij (9888575885) |
Session Co-Chair Dr. Tanya Gera (9501635889) |
||||
PID | Title | Presenting Author | PID | Title | Presenting Author |
SNCS-D-24-03812 | Performance Evaluation of Modified YOLOv5 Object Detectors for Crop-Weed Classification and Detection in Agriculture Images | Sandip Sonawane | SNCS-D-24-03113 | State-level based Interactive Learning Model for Feature Selection | Md Sirajul Huque |
SNCS-D-24-04426 | An Efficient Implementing Deep Learning Model to Analyze Muscle Activity Patterns in Biomechanical Simulations | Durgesh Rao | SNCS-D-24-04353 | SH-OSP: A Hybrid Algorithm using Spotted Hyena Optimizer Enabled with Optimal Stochastic Process for Epileptic Seizure Detection | Puspanjali Mallik |
SNCS-D-24-04439 | A MATTER-Enabled IoT Framework for Enhanced Fire Detection and Real-Time Decision-Making | Navodit Bhardwaj | SNCS-D-24-05815 | ElementaryCQT: A New Dataset and Its Deep Learning Analysis for 2D Geometric Shape Recognition | Archana Boob |
SNCS-D-24-04478 | A Reinforcement Learning Approach for Routing in Marine Communication Network of Fishing Vessels | Simi Surendran | SNCS-D-24-05891 | Enhancing Secure Data Transmission through Deep Learning-based Image Steganography and Super-Resolution Generative Adversarial Networks | B N Sukanth |
SNCS-D-24-05827 | Optimized service function chaining placement in edge cloud systems using LSTM | Sadaf Mujawar aka sadaf anjum savanur | SNCS-D-24-03540 | Deep Learning-Based Brain Tumor Image Analysis for Segmentation | Zahid Mansur |
SNCS-D-24-04100 | Optimized Deep Learning Framework for Cryptocurrency Price Prediction | Abiya Pardeshi | SNCS-D-24-04014 | Feature Selection for Cardiovascular Diseases using Machine Learning Ensemble Methods | Md Sirajul Huque |
Track 2.7. Data Engineering for Advanced Analytics | Track 2.8. Data Engineering for Advanced Analytics | ||||
Time - 1:45 PM – 2:45 PM | Mode - Online | Time - 1:45 PM – 2:45 PM | Mode - Online | ||
Link - https://meet.google.com/syc-gxjm-ush |
Link - https://meet.google.com/mmu-kxny-usp |
||||
Session Chairs - Prof. (Dr.) Tanupriya Choudhury (UPES Uttarakhand) Dr. Vikas Solanki, Dr. Naresh Kumar Trivedi (Chitkara University) |
Session Chairs - Dr. Ashwin R. Dobariya (Marwadi University, Rajkot) Dr. Ramamani Tripathy (Chitkara University) |
||||
Session Co-Chair Dr. Neha Sharma (8447044054) |
Session Co-Chair Dr. Pradeepta Sarangi (8178974391) |
||||
PID | Title | Presenting Author | PID | Title | Presenting Author |
SNCS-D-24-03721 | Inductance Modelling of Planar Meander Structure using RBM and kNN | Mohammad Ahmad Ansari | SNCS-D-24-04336 | Leveraging CNN and Fundus Imaging for Enhanced Glaucoma Detection | Shajila Beegam M K |
SNCS-D-24-05760 | Autoencoder Based Multistage Strategy for Class Imbalance in Medical Imaging Analysis - Chest X rays | Shiva Prasad Koyyada | SNCS-D-24-04369 | Centrality-Based Approach for Identifying Essential Cancer Proteins in PPI Networks | Trilochan Rout |
SNCS-D-24-03688 | Prediction of Parkinson’s Disease using Hybrid Machine Learning Model | Dharani Vipparla | SNCS-D-24-04402 | Automated Arrhythmia Detection using War Strategy Optimization Enabled with Archimec Optimization Algorithm and Rule Based Classifiers | Prakash Chandra Sahoo |
SNCS-D-24-05549 | Improving Detection of Autism Spectrum Disorder (ASD) by Using Mutual Information-based Feature Selection Technique | Disha D N | SNCS-D-24-02381 | High-level ensemble: An approach for breast cancer classification | Abdulahi Mahammed Adem |
SNCS-D-24-05130 | Real-Time Smart Facial Emotion Detection using EmoAnalyzer Model with Minimum Computational Cost | Sanat Kumar Patro | SNCS-D-24-04340 | Fake News Detection using ARO and LSTM Algorithm | Amit Bhagat |
SNCS-D-24-05410 | Features responsible for spread of Zoonotic Disease Brucella: A study on Central India Population | Richa K. Makhijani |
Copyright ©2019 Chitkara Educational Trust | All rights reserved