Paper Presentation ScheduleDay 1 - September 24, 2024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1.1 Advances in Computer and Information Technology | Track 1.2 Data Engineering for Advanced Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time - 10:00AM – 11:20AM | Mode - Physical | Time - 10:00AM – 11:20AM | Mode - Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue - Conference Hall, 2nd Floor, Galileo Block | Venue - Einstein Hall, Galileo Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chairs - Dr. Abhijat Vichare (ACM India) Dr. Rattan Deep Aneja, Dr. Gurpreet Singh (Chitkara University) |
Session Chairs - Dr. Meenaksi D'Souza (IIIT Bangalore) Dr. S.N. Panda, Dr. Meenu Khurana (Chitkara University) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Co-Chair Dr. Reema Gupta (8168014749) |
Session Co-Chair Dr. Jatin Arora (9466387981) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PID | Title | Presenting Author | PID | Title | Presenting Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03276 | Design an Artificial Intelligence based Machine Learning Framework for Improving Health Care Management | Susheela Hooda | SNCS-D-24-03905 | Peer collaboration in DBLP using Graph Convolutional Network | Chintoo Kumar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03128 | SLDERCLC: Improving Smart Learning Frameworks through Deep Learning Enhanced Recommender Systems using an efficient Cross-Layer Collaborative Approach | Mukesh Kumar | SNCS-D-24-02269 | Hybrid Sampling Technique for Imbalanced Android Malware Family Classification | Kshamta Chauhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03049 | Machine Learning-Assisted Vehicle Collision Detection Model (MLVCDM) for Road Intersections | P. Hiran Mani Bala | SNCS-D-24-05622 | Collaborative, Privacy Preserving Federated Learning Framework for the Detection of Diabetic Eye Diseases | Seema Gulati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03000 | Efficient Facial Expression Recognition through Lightweight CNN Technique on Public Datasets. | Richa Grover | SNCS-D-24-04515 | Deep Learning for Predicting the Next Word in Bilingual Social Media Texts | Gurpreet Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-02349 | Evaluating the Effectiveness of Machine Learning Classifiers in Tuberculosis Diagnosis | Shivani Bhardwaj | SNCS-D-24-04435 | Intelligent Traffic Congestion Classification Framework | Deepak Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03940 | Revolutionizing Heart Attack Prevention: Machine Learning Models in Smart Healthcare | Mohit Bansal | SNCS-D-24-04795 | Advanced PTSVM based Breast Cancer Classification with Weighted Feature Selection | Chetna Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04299 | Optimizing Heart Disease Prediction Using A Hybrid Dynamic Swarm Evolution Approach | Vanssh Parikh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1.3. Integrated Cyber-Physical and IoT Systems | Track 1.4. Cyber Security and Resilience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time - 10:00AM – 11:20AM | Mode - Online | Time - 10:00AM – 11:20AM | Mode - Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link - https://meet.google.com/mmu-kxny-usp |
Link - https://meet.google.com/cuq-eunz-ifg |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chairs - Dr. Amrita (Sharda University, G. Noida) Dr. Ramamani Tripathy (Chitkara University) |
Session Chairs - Dr. Neetu Mittal (Amity University, Noida) Dr. Kapil Sharma (Chitkara University) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Co-Chair Dr.Pradeepta Sarangi (8178974391) |
Session Co-Chair Dr.Pradeepta Sarangi (8178974391) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PID | Title | Presenting Author | PID | Title | Presenting Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03585 | An Integrated Security VANET Algorithm for Threat Mitigation and Performance Improvement using Machine Learning | Vivek Bhardwaj | SNCS-D-24-04401 | An initial Risk Assessment for Multimodal with LSTM-Based Trust Evaluation Framework for Autonomous Vehicle Security | Balasubramani S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-05404 | BESIEC:An Adaptive Optimized Model for Task Scheduling and Offloading | Jayashree Mohanty | SNCS-D-24-05570 | GPU Side-Channel Attack Classification for Targeted Secure Shader Mitigation | Bibhuti Bhusan Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04414 | Scheduling with Time Aware Shaping in Integrated Ethernet and Wi-Fi Networks | Abhilash Gopalakrishnan | SNCS-D-24-05038 | Convergence of Deep Learning and Forensic Methodologies using Self-attention Integrated EfficientNet model for Deep Fake Detection | Koti Leela Sai Praneeth Reddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-05414 | Exploring Firmware-Based Anti-Forensics in IoT Devices: Techniques and Implications | Mariya Shafat Kirmani | SNCS-D-24-04351 | HGCNN-LSTM: A Data-driven Approach for Cyberattack Detection in Cyber-Physical Systems | Priyanga S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-05172 | Analytical Analysis of Clustering Algorithms in Vehicular Ad hoc Network: Systematic Review Research | Ashish Kumari | SNCS-D-24-04186 | Detection and Prevention of Attacks at Cross-Layer Using Traffic Analysis | Santhosh Kumar B.J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-02557 | Latency Aware Adaptive Ant Colony Algorithm for Service Placement for Healthcare Fog | Ankur Goswami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1.5. Advances in Computer and Information Technology | Track 1.6 Data Engineering for Advanced Analytics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time - 3:00 PM – 4:00 PM | Mode - Online | Time - 3:00 PM – 4:00 PM | Mode - Physical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link - https://meet.google.com/siq-snvd-cgc |
Venue - Conference Hall, 2nd Floor, Galileo Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Chairs - Dr. Sumit Kumar (NIT Jalandhar) Dr. Raj Gaurang, Dr. Vikas Khullar (Chitkara University) |
Session Chairs - Prof. MN Hoda (BVICAM, New Delhi) Dr. Rupali Gill, Dr. Kamali Singla (Chitkara University) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session Co-Chair Dr. Sangeetha Annam (9646444006) |
Session Co-Chair Dr. Righa Tandon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PID | Title | Presenting Author | PID | Title | Presenting Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04331 | A Deep Knowledge Distillation HeartCare Framework for Detection of Multi-Label Myocardial Infarction from Multi-Lead ECG Signals | Bidyut Bikash Borah | SNCS-D-24-05496 | A Study on South American Economic and Environmental Interactions through LSTM-Driven Analysis | Shalini Puri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-05526 | Hybrid Deep Learning Model for Classification and Prediction of Abnormalities in upper and lower extremities of Musculoskeletal Radiographs | Gurpreet Singh | SNCS-D-24-04095 | Real-Time Drowsiness Recognition Framework Using Machine Learning | Shalini Puri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04506 | Enabling The Translation of Electromyographic Signals Into Speech: A Neural Network Based Decoding Approach | Abhishek Bharali | SNCS-D-24-04145 | A Privacy-Protected Federated Learning with Cross-Silo Brain Tumour Dataset for Glioma Detection | Shagun Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04461 | "Hybrid Routing Techniques for Location Privacy in IoT-Enabled Wireless Sensor Healthcare Networks" | ARPITHA T | SNCS-D-24-03815 | Photoplethysmography Bio-signal Extraction for Classifying Diabetes Mellitus Diseases using Pretrained Deep Learning Networks | Susama Bagchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-04388 | IndiRTS : Real time Segmentation for autonomous vehicles for Indian conditions | Pritam Chakraborty | SNCS-D-24-03829 | Multiclass classification of mental health disorders using XGBoost-HOA algorithm | Ravita Chahar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNCS-D-24-03148 | Leveraging LSTM and Multinomial Naive Bayes for Nuanced Textual Based Sentiment Analysis | Umang Kumar Agrawal | SNCS-D-24-03451 | Data Analytics Approach for Enhanced Sales Forecasting (DAAESF): Feature Selection and Classifier Integration Analysis | Gagandeep Kaur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1.7 Cyber Security and Resilience | |||||
Time - 3:00 PM – 4:00 PM | Mode - Physical | ||||
Venue - Einstein Hall, Galileo Block | |||||
Session Chairs - Dr. Sunil Gupta (UPES Uttarakhand) Dr. P.K. Khosla, Dr. Sushil Kumar Narang (Chitkara University) |
|||||
Session Co-Chair Dr. Kamaldeep Garg (9988493359) |
|||||
PID | Title | Presenting Author | |||
SNCS-D-24-04497 | Local Binary Pattern based Robust Coverless Information Hiding Approach | Sangeeta Gautam | |||
SNCS-D-24-04181 | Simulation Analysis and Investigation of Magnetic field effects on growth of Wheat samples (DBW-187, PBW-725) | Preetinder Singh | |||
SNCS-D-24-04472 | Impact of Class Balancing on Intrusion Detection System for WSN-BFSF dataset | Vaishali Soni | |||
SNCS-D-24-05531 | Detecting Smishing Messages using BERT and Advanced NLP Techniques | Kamaljeet Kaur | |||
SNCS-D-24-04032 | Enhanced Intrusion Detection with Advanced Feature Selection and Ensemble Classifier Techniques | Susama Bagchi | |||
SNCS-D-24-03999 | 2-Phase Multi-trait Biometric Authentication Model against Spoofing Attack using Deep Hash Model | Prabhjot Kaur | |||
SNCS-D-24-03410 | Analysis of Data Injection Attacks in Industrial Control Systems: Bridging Research Gaps and Defense Strategies | Ankita Sharma |
Copyright ©2019 Chitkara Educational Trust | All rights reserved