Marketing Management | |
---|---|
Session Chairs: Dr. Urvashi Tandon Track Coordinator: Akansha Ghai |
|
Broad Domains: | |
Services Marketing | Marketing Analytics |
Product Development | Customer Relationship Management |
User Experiences | Artificial Intelligence & Machine Learning for Marketing |
Behavioral Intention | Environmental Marketing |
Green Marketing | Business Process Outsourcing |
Shared Consumption | Organized Retailing and Experience Building |
BOP Marketing | Sales Force Effectiveness |
Digital Purchases | Service-Dominant Logic |
Emotional Branding | Logistics |
Market Comparative Study | Supply Chain Management |
Marketing Analytics |
Human Resource Development & Organization Behavior | |
---|---|
Session Chairs: Dr. Sukhpreet Kaur Track Coordinator: Manpreet Kaur |
|
Broad Domains: | |
Emotional Intelligence | Workplace Diversity |
Transformational Leadership | Office Design and Productivity |
Work-Life Balance | Corporate Social Responsibility |
Employee Engagement | HR law |
Organization Culture | HR Analytics |
Performance Management | Sustainable Business Practices |
HRIS (Human Resource Information Systems) | Training and Development |
Talent Management | Technology Adoption and Employee Performance |
Workplace Bullying | Technology Adoption and Employee Performance |
Motivation and Employee Satisfactiony | Workplace Ethics |
Finance and Accounting | |
---|---|
Session Chairs: Dr. Balraj Verma Track Coordinator: Kirti Kumar Tolani |
|
Broad Domains: | |
Fintech | Risk management |
Sustainable Finance | Advisory Services |
Blockchain Implementation in Finance | AI in Accounting |
Digital Currency | Cloud-Based Accounting |
Price Predictions | Stock Market |
Green Financing | Investment Analysis |
Corporate Financing | Forensic Accounting |
Wealth Management | Portfolio Management |
Mortgaging |